Parameters
| Specifications | Units | CTXY46 | CTXY52 | CTXY72 | |
| Machining capacity | Max. swing over bed diameter | mm | ∅350 | ||
| Max. turning diameter | mm | ∅350 | |||
| X-axis travel | mm | 200 | |||
| Z-axis travel | mm | 550 | |||
| Y-axis travel | mm | ±45 | |||
| Tailstock travel | mm | 500 | |||
| Spindle height from center of tool holder plate | mm | - | |||
| Spindle center height | mm | 1135 | |||
| Spindle | Spindle end specification | - | A2-5 | A2-6 | A2-8 |
| Hydraulic chuck size | in. | 6 | 8 | 10 | |
| Spindle bore diameter | mm | ∅56 | ∅62 | ∅85 | |
| Max. bar size | mm | ∅45 | ∅51 | ∅71 | |
| Spindle max. speed | r/min | 4000 | 3500 | 3500 | |
| Spindle motor power | kw | 11.8 | 11 | 11 | |
| Spindle drive power | kw | 18.5 | 18.5 | 18.5 | |
| Feeding axis | Repeat positioning accuracy | mm | ±0.0025 | ||
| Max. traverse speed | m/min | 25 | |||
| Power of feed axis motor | kw | 1.8 | |||
| Equipment | Overall dimensions (L*W*H) | mm | 3030×1860×2030 | ||
| Power capacity | kw | 18 | 20 | 20 | |
| Net weight | kg | 4500 | 4600 | 4700 | |
Optional function
| Configuration Items | Standard configuration | Optional Configuration | |
| Spindle | High precision sleeve spindle | CTXY52/CTXY72 | |
| Electric spindle | CTXY46 | ||
| CNC system | SYNTEC | ● | |
| FANUC | ○ | ||
| Turret | 12-station 20-tool shank | ● | |
| 8-station 25-tool shank | ○ | ||
| Tailstock | MT5 | ● | |
| Fixture | Back pull collet | ● | |
| Chuck | ● | ||
| Optional item | Part catcher | ○ | |
| Feeding device | ○ | ||
| Chip conveyor | ○ | ||
| Automatic manipulator | ○ | ||
| Optional description: ● standard configuration ○ Optional configuration -Not optional | |||



