Parameters
| Specifications | Units | D36 | D46 | |
Machining capacity | Max. swing over bed diameter | mm | φ90 | |
| Max. turning diameter | mm | φ44 | ||
| X1-axis travel | mm | 400 | ||
| X2- axis travel | mm | 350 | ||
| Z1-axis travel | mm | 180 | ||
| Z2- axis travel | mm | 200 | ||
| Spindle | Spindle end specification | - | A2-4 | A2-5 |
| Dimensions of hydraulic chuck | in. | - | ||
| Spindle bore diameter | mm | φ34 | φ44 | |
| Max. bar size | mm | φ34 | φ44 | |
| Spindle max. speed | r/min | spindle 1:4000 | spindle 2:3000 | |
| Spindle motor power | kw | spindle 1:3.7; spindle 2::3.7 | spindle 1:5.5; spindle 2::3.7 | |
| Driving power of spindle | kw | 18.5 | ||
| Spindle torque | nm | spindle 1:35 | spindle 2:24 | |
| Feeding axis | Spindle torque | mm | ±0.0025 | |
| Max. traverse speed | m/min | 20 | ||
| Power of feed axis motor | kw | 1.3 | ||
Equipment specification | Overall dimensions (L *W*H) | mm | 2275×1724×1950 | |
Optional function
| Configuration Items | Optional Configuration | ||
| Spindle | High precision sleeve spindle | Standard Configuration | - |
| Electric spindle | - | Optional Configuration | |
| CNC System | SYNTEC | Standard Configuration | - |
| FANUC | - | Optional Configuration | |
| Fixture | Front push collet | - | Optional Configuration |
| Back pull collet | - | Optional Configuration | |
| Optional item | Part catcher | - | Optional Configuration |
| Feeding device | - | Optional Configuration | |
| Chip conveyor | - | Optional Configuration | |
| Automatic manipulator | - | Optional Configuration | |



