Parameters
| Specifications | Units | YX46 | |
Machining capacity | Max. swing over bed diameter | mm | φ320 |
| Max. turning diameter | mm | φ300 | |
| X-axis travel | mm | 200 | |
| Z-axis travel | mm | 280 | |
| Y-axis travel | mm | 180 | |
| Tailstock travel | mm | 180 | |
| Spindle height from center of tool holder plate | mm | - | |
| Spindle center height | mm | - | |
| Spindle | Spindle end specification | - | A2-5 |
| Hydraulic chuck size | in. | 6 | |
| Spindle bore diameter | mm | φ56 | |
| Max. bar size | mm | φ45 | |
| Spindle max. speed | r/min | 3000 | |
| Spindle motor power | kw | 4.4 | |
| Spindle drive power | kw | 5.5 | |
| Feeding axis | Repeat positioning accuracy | mm | ±0.0025 |
| Max. traverse speed | m/min | 20 | |
| Power of feed axis motor | kw | 2 | |
Equipment specification | Overall dimensions (L*W*H) | mm | 2070×1500×1910 |
| Power capacity | kw | 10 | |
| Net weight | kg | 2800 | |
Optional function
| Configuration Items | Optional Configuration | |
| Spindle | High precision sleeve spindle | ● |
| Electric spindle | ○ | |
CNC System | SYNTEC | ● |
| FANUC | ○ | |
| Driven Head /Turret | Edge milling driven head | ○ |
| Side driven head | ○ | |
| End driven head | ○ | |
| Turret | - | |
| Fixture | Front push collet | ○ |
| Back pull collet | ○ | |
| Chuck | ○ | |
| Optional item | Part catcher | - |
| Feeding device | - | |
| Chip conveyor | - | |
| Automatic manipulator | - | |
| Holding brake | Hydraulic holding brake | ● |
| Pneumatic holding brake | ○ | |
| Optional description: ● standard configuration ○ Optional configuration -Not optional | ||



