Parameters
| Specifications | Units | YXB46 | YXB52 | |
Machining capacity | Max. swing over bed diameter | mm | φ320 | |
| Max. turning diameter | mm | φ300 | ||
| X-axis travel | mm | 200 | ||
| Z-axis travel | mm | 350 | ||
| Y- axis travel | mm | 180 | ||
| Spindle height from center of tool holder plate | mm | 180 | ||
| Spindle height from center of tool holder plate | mm | - | ||
| Spindle center height | mm | 1070 | ||
| Spindle | Spindle end specification | - | A2-5 | A2-6 |
| Hydraulic chuck size | in. | 6 | 8 | |
| Spindle bore diameter | mm | φ56 | φ62 | |
| Max. bar size | mm | φ45 | φ51 | |
| Spindle max. speed | r/min | 4000 | ||
| Spindle motor power | kw | 5.5 | 7.5 | |
| Spindle drive power | kw | 11 | ||
| Feeding axis | Repeat positioning accuracy | mm | ±0.0025 | |
| Max. traverse speed | m/min | 20 | ||
| Power of feed axis motor | kw | 1.3 | ||
Equipment specification | Power capacity | mm | 2070×1500×1910 | |
| Power capacity | kw | 14 | ||
| Net weight | kg | 3200 | ||
Optional function
| Configuration Items | Optional Configuration | |
| Spindle | High precision sleeve spindle | ● |
| Electric spindle | ○ | |
CNC System | SYNTEC | ● |
| FANUC | ○ | |
| Driven Head/Turret | Edge milling driven head | ○ |
| Side driven head | ○ | |
| End driven head | ○ | |
| Turret | - | |
| Fixture | Front push collet | ○ |
| Back pull collet | ○ | |
| Chuck | ○ | |
| Optional item | Part catcher | - |
| Feeding device | ○ | |
| Chip conveyor | ○ | |
| Automatic manipulator | - | |
| Holding brake | Hydraulic holding brake | ● |
| Pneumatic holding brake | ○ | |
| Optional description: ● standard configuration ○ Optional configuration -Not optional | ||



